|
SECTION I - IDENTITY Product Name - MicroSorb Nutrients Manufacturers Name: Proprietary
|
Contact: MicroSorb Environmental Products, Inc. Contact: Bruce Oborsky 106 Longwater Drive Norwell, MA 02061 During regular business hours: (781) 878-0440 |
SECTION II - PHYSICAL & CHEMICAL CHARACTERISTICS
Monoammonium Phosphate 11.5%
Ammonium Nitrate 11.5%
Potassium Sulfate 75.0%
Various Micronutrients 2.0%
| SECTION III - PHYSICAL HAZARDS & DATA | |
| Boiling Point | boiling point of water |
| Vapor Pressure | not applicable |
| Specific Gravity | not applicable |
| Appearance and Odor | white/gray, slight petroleum odor |
| Solubility in Water | completely soluble |
| SECTION IV - FIRE AND EXPLOSION HAZARD DATA | |
| Flash Point | nonflammable |
| Flammable Limit Level | non applicable |
| Extinguishing Media | water |
| Special Fire Fighting Procedures | firepersons must wear self-contained breathing apparatus. Heat can cause emission of highly toxic fumes. Heat can cause the nitrate present to act as an oxidizing agent which can support combustion or cause detonation of other products. Persons should be evacuated from down wind areas. |
| Unusual Fire & Explosion | nitrates may decompose violently when mixed with ammonium salts. |
| SECTION V - HEALTH & FIRST AID DATA | |
| Threshold Limit Values | not applicable - non-toxic material |
| Effects Over Exposure | not under normal usage and conditions |
| Skin | If irritation occurs, wash with water and mild detergent. Remove contaminated clothing and wash before re-use. If irritation persists, seek medical attention. |
| Eyes | If eye irritation occurs, flush with flowing water for at least 30 minutes. Seek medical attention if irritation persists. |
| Inhalation | If breathing difficulty occurs due to dust inhalation, remove to fresh air. If discomfort continues, seek medical attention. |
| Ingestion | If person is conscious, give large amounts of water and induce vomiting. Seek medical attention. Oral ingestion of large amounts may cause nitrate poisoning resulting in dizziness, abdominal cramps, vomiting, blooding diarrhea, weakness, convulsions and collapse. |
| SECTION VI - REACTIVITY DATA | |
| Stablity | yes |
| Incompatible Substance | corrosive to metals |
| Conditions to avoid if unstable | fire conditions and nitrates. |
| Hazardous polymerization | will not occur |
| Conditions to avoid uncontrolled polymerization | not applicable |
| Hazardous decomposition of products | highly toxic fumes of POX and oxides of nitrogen. |
| SECTION VII - SPILL & DISPOSAL PROCEDURES | |
| Steps to be taken to handle spill or releases | Pick up or sweep up material and store in plastic bags away from combustibles. |
| Waste disposal procedures | Dispose of in an approved landfill in accordance with state, federal and local regulations. |
| SECTION VIII - SPECIAL PROTECTION | |
| Respiratory Protection | in areas of concentration-mask & eye protection is recommended |
| Ventilation Required | normal |
| Local Exhaust Required | standard precaution |
| Protective Clothing/Equipment | none |
| Work Hygienic/Practices | gloves |
THE INFORMATION ON THIS MATERIAL SAFETY SHEET REFLECTS THE LATEST INFORMATION AND DATA THAT WE HAVE ON HAZARDS, PROPERTIES, AND HANDLING OF THIS PRODUCT UNDER THE RECOMMENDED CONDITIONS OF USE. THIS MATERIAL SAFETY DATA SHEET WAS PREPARED TO COMPLY WITH OSHA 24 CFR 1910.1200.
| © 1996-2002 MicroSorb Environmental Products, Inc. All rights reserved. |